medicube Capsule Cream with Deep Vitamin C | Liposome Vitamin C Golden Capsule for Uneven & Dull Skin | Radiance & Firm-Looking Skin | Hydrating Glow Gel Texture | Korean Skincare, 1.94 oz
ج. س.88,200.00
قيمة رائعة
الدفع عند الإستلام
شحن سريع
سهولة الطلب مرة اخرى
الوصف
About this item
- Pop & Blend – Enhance the delivery of Vitamin C deep into your skin with stabilized liposome capsules, promising visible improvements with consistent use.
- Customizable Mark-Blast Mix – Customize the capsule-to-gel ratio for a stable, soothing blend that absorbs effortlessly into the skin for everyday use.
- Concentrated Vitamin C – Contains 50% Sea Buckthorn Extract, 5% Niacinamide, and Pure Vitamin C, encapsulated for maximum freshness and effectiveness without oxidation.
- Smooth, Clear & balanced skin – Helps improve the appearance of uneven skin tone for a clearer, more radiant-looking complexion. After 4 weeks of use, the uneven tone was reduced by up to 36.8%, while brighter-looking skin improved by up to 1.5%. *Clinically Proven by ‘Global Institute of Dermatological Sciences’ / Results may vary depending on individual skin types.
- Proven Skin Radiance Improvement – Skin radiance improved by 34.8% immediately and by 32.6% after 24 hours, providing both instant and lasting results. *Clinical Trial Tested by ‘Global Institute of Dermatological Sciences’ / Results may vary depending on the individual skin types.
- Dermatologist-Tested & Gentle – Low-irritation formula with a 0.00% skin irritation index, free from artificial colors and suitable for daily use. A patch test is recommended before use; apply to the face only if no irritation occurs within 24 hours. *Clinically Proven by ‘CUTIS BIOMEDICAL RESEARCH CENTER’ / Results may vary depending on individual skin types.
Product Gallery








Product Specifications
| Brand Name | medicube |
| Age Range Description | Adult |
| Skin Type | كل |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Face |
| Product Benefits | Blemishes Treatment |
| Specific Uses For Product | Dark Spots |
| Country as Labeled | Republic of Korea |
| Model Name | Vitamin C Capsule Cream |
| Container Type | Jar |
| Global Trade Identification Number | 08809982769866 |
| Country of Publication | Korea, Republic of |
| Manufacturer | APR |
| Model Number | 8809982769866 |
| Manufacturer Part Number | PMEKR15026 |
| Item Volume | 0.5 Fluid Ounces |
| Item Dimensions | 25 x 25 x 25 millimeters |
| Unit Count | 55 Grams |
| Item Weight | 55 g |
| Package Size Name | Standard Pack |
| Active Ingredients | vitamin_c |
| Special Ingredients | Sea Buckthorn Oil |
| Material Type Free | Artificial Color Free, Paraben Free |
| Other Special Features of the Product | Brightening, Capsule Formula, Moisturising, Vitamin C Enriched |
| Scent Name | Unscented |
| Product Dimensions : | 2.54 x 2.54 x 2.54 cm; 55 g |
| Date First Available : | 2 September 2024 |
| Manufacturer : | APR |
| Item model number : | 8809982769866 |
| Country of origin : | Korea, Republic of |
| Feature | Pop & Blend – Enhance the delivery of Vitamin C deep into your skin with stabilized liposome capsules, promising visible improvements with consistent use. |
| Feature | Customizable Mark-Blast Mix – Customize the capsule-to-gel ratio for a stable, soothing blend that absorbs effortlessly into the skin for everyday use. |
| Feature | Concentrated Vitamin C – Contains 50% Sea Buckthorn Extract, 5% Niacinamide, and Pure Vitamin C, encapsulated for maximum freshness and effectiveness without oxidation. |
| Feature | Smooth, Clear & balanced skin – Helps improve the appearance of uneven skin tone for a clearer, more radiant-looking complexion. After 4 weeks of use, the uneven tone was reduced by up to 36.8%, while brighter-looking skin improved by up to 1.5%. *Clinically Proven by ‘Global Institute of Dermatological Sciences’ / Results may vary depending on individual skin types. |
| Feature | Proven Skin Radiance Improvement – Skin radiance improved by 34.8% immediately and by 32.6% after 24 hours, providing both instant and lasting results. *Clinical Trial Tested by ‘Global Institute of Dermatological Sciences’ / Results may vary depending on the individual skin types. |
| Feature | Dermatologist-Tested & Gentle – Low-irritation formula with a 0.00% skin irritation index, free from artificial colors and suitable for daily use. A patch test is recommended before use; apply to the face only if no irritation occurs within 24 hours. *Clinically Proven by ‘CUTIS BIOMEDICAL RESEARCH CENTER’ / Results may vary depending on individual skin types. |
معلومات إضافية
| Pattern Name | Deep Vita C, Kojic Acid Turmeric, Hyaluronic Acid, Tranexamic Acid, PDRN Pink Collagen |
|---|---|
| Brand Name | medicube |
| Age Range Description | Adult |
| Skin Type | كل |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Face |
| Product Benefits | Blemishes Treatment |
| Specific Uses For Product | Dark Spots |
| Country as Labeled | Republic of Korea |
| Model Name | Vitamin C Capsule Cream |
| Container Type | Jar |
| Global Trade Identification Number | 08809982769866 |
| Country of Publication | Korea, Republic of |
| Model Number | 8809982769866 |
| Manufacturer Part Number | PMEKR15026 |
| Best Sellers Rank | #11 in Beauty (See Top 100 in Beauty) #1 in Facial Moisturizers |
| Item Volume | 0.5 Fluid Ounces |
| Item Dimensions | 25 x 25 x 25 millimeters |
| Unit Count | 55 Grams |
| Item Weight | 55 g |
| Package Size Name | Standard Pack |
| Active Ingredients | vitamin_c |
| Special Ingredients | Sea Buckthorn Oil |
| Material Type Free | Artificial Color Free, Paraben Free |
| Other Special Features of the Product | Brightening, Capsule Formula, Moisturising, Vitamin C Enriched |
| Scent Name | Unscented |
| Product Dimensions : | 2.54 x 2.54 x 2.54 cm; 55 g |
| Date First Available : | 2 September 2024 |
| Manufacturer : | APR |
| Item model number : | 8809982769866 |
| Country of origin : | Korea, Republic of |
| Feature | Dermatologist-Tested & Gentle – Low-irritation formula with a 0.00% skin irritation index, free from artificial colors and suitable for daily use. A patch test is recommended before use; apply to the face only if no irritation occurs within 24 hours. *Clinically Proven by ‘CUTIS BIOMEDICAL RESEARCH CENTER’ / Results may vary depending on individual skin types. |
كن أول من يقيم “medicube Capsule Cream with Deep Vitamin C | Liposome Vitamin C Golden Capsule for Uneven & Dull Skin | Radiance & Firm-Looking Skin | Hydrating Glow Gel Texture | Korean Skincare, 1.94 oz” إلغاء الرد
منتجات ذات صلة

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Armor All Tire Foam Protection 600 ml, Multi Colour
ج. س.136,000.00

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Davidoff Cool Water Perfume for Women Eau De Toilette 100ML
ج. س.436,000.00

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
-5%

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
medicube Collagen Jelly Cream- Niacinamide & Freeze-Dried Hydrolyzed Collagen – Boosts skin’s barrier hydration and gives 24h Glow & Lifted Look – No artificial color, Korean skincare (3.71 fl.oz.)

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Hot

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج

تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج

























المراجعات
لا توجد مراجعات بعد.